Facts and Figures
2018 - 2019
Students
Undergraduate Students | 5,586 |
Graduate Students | 970 |
Active Alumni | 38,386 |
Percentage of Female Students | 56% |
Percentage of Male Students | 44% |
Number of Student-run Clubs and Organizations | 58 |
Number of Athletic Programs | 11 |
Faculty
Number of Instructional Faculty | 425 |
Total Number of Faculty | 455 |
Faculty-to-Student Ratio | 1:10 |
Percentage of Faculty Who Hold PhDs | 71% |
Percentage of Egyptian Faculty | 56% |
Percentage of American Faculty | 21% |
Percentage of Faculty from Other Countries | 23% |
Library
Volumes in Library | 559,372 |
Serial and Periodical Subscriptions | 92,058 |
Subscribed Databases | 155 |